Kualitas dan performa serta beragam fitur yang ditawarkan memang cukup mantap. Bagaimana spesifikasi Fonepad ?
Spesifikasi Lengkap Asus Fonepad
| GENERAL Fonepad | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR Fonepad | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) Multitouch up to 10 fingers | |
| DIMENSI Fonepad | Ukuran/Berat | 196.4 x 120.1 x 10.4 mm / 340 g |
| AUDIO Fonepad | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY Fonepad | Internal | 8 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA Fonepad | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0 | |
| KAMERA Fonepad | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| Sekunder | Ya, 1.2 MP | |
| Video Record | Ya, 720p | |
| BATERAI Fonepad | Tipe | Non-removable Li-Ion 4270 mAh battery (16 Wh) |
| Standby | - | |
| Talk Time | - | |
| FITUR Fonepad | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | Intel Atom Z2420 / Intel Atom Z2460, CPU 1.2 GHz GPU PowerVR SGX540 Sensors Accelerometer, proximity, compass | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Active noise cancellation with dedicated mic - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) | |
| FITUR LAIN Fonepad | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV |
Bagaimana tertarik untuk membeli Asus Fonepad tablet 7 inci dengan fungsi telepon tersebut ?

No comments:
Post a Comment